A range of multi-line filters suitable for individual line filtering in multiple line applications to MIL-STD-461.
INSERTION LOSS PERFORMANCE
Asymmetric attenuation shown as measured in 50Ω system, at all loading conditions, in accordance with CISPR-17 can be found on a MPE’s website for each group of filters.
RANGE of PRODUCTS
Rated Current [A] | 1 DC line | 2 DC lines | 3 DC lines | 4 DC lines | 5 DC lines | 6 DC lines | 8 DC lines |
3 | - | DS35110 | - | - | - | - | - |
6 | - | DS35111 | - | - | - | - | - |
7 | - | DS35102 | DS35103 | DS35104 | DS35105 | DS35106 | DS35108 |
10 | - | DS35112 | - | - | - | - | - |
15 | - | DS35113 | - | - | - | - | - |
20 | DS23649* | - | - | - | - | - | - |
100 | DS25189* | - | - | - | - | - | - |
150 | DS34036* | - | - | - | - | - | - |
300 | DS26534* | - | - | - | - | - | - |
* Feedthrough version
For more details and catalogues please visit MPE’s website or contact Radiotechnika Marketing Sp. z o.o. directly.
MPE’s website:
Vehicle Filters
Design: Proformat