Standard AC and DC feedthrough capacitors are produced in six current series:
10 A, 20 A, 100 A, 200A, 300A, 500A.
RANGE of PRODUCTS
Part Number | Rated Current [A] | AC/DC | Capacitance Value [µF ±20%] | Rated Voltage [V] |
DS25172 | 10 | DC | 0,1 | 400 |
DS25173 | 10 | DC | 0,2 | 250 |
DS25174 | 10 | DC | 0,3 | 160 |
DS25175 | 10 | DC | 0,6 | 100 |
DS25176 | 10 | DC | 0,9 | 63 |
DS25177 | 10 | DC | 1,5 | 30 |
DS23646 | 20 | DC | 0,8 | 400 |
DS23647 | 20 | DC | 1 | 250 |
DS23648 | 20 | DC | 2 | 160 |
DS23649 | 20 | DC | 4 | 100 |
DS23650 | 20 | DC | 5 | 80 |
DS23651 | 20 | DC | 7 | 63 |
DS23652 | 20 | DC | 12 | 30 |
DS25186 | 100 | DC | 2 | 400 |
DS25187 | 100 | DC | 4 | 250 |
DS25188 | 100 | DC | 6 | 160 |
DS25189 | 100 | DC | 14 | 100 |
DS25190 | 100 | DC | 18 | 80 |
DS25191 | 100 | DC | 25 | 63 |
DS25192 | 100 | DC | 40 | 30 |
DS26534 | 300 | DC | 7 | 100 |
DS23725 | 10 | AC/DC | 1,3 | 250 V AC 50/60 Hz, 600 V DC |
DS23726 | 10 | AC/DC | 3,3 | 250 V AC 50/60 Hz, 600 V DC |
DS23727 | 10 | AC/DC | 4,7 | 250 V AC 50/60 Hz, 600 V DC |
DS23684 | 20 | AC/DC | 5 | 250 V AC 50/60 Hz, 600 V DC |
DS23685 | 20 | AC/DC | 10 | 250 V AC 50/60 Hz, 600 V DC |
DS23686 | 20 | AC/DC | 20 | 250 V AC 50/60 Hz, 600 V DC |
DS23687 | 20 | AC/DC | 50 | 250 V AC 50/60 Hz, 600 V DC |
DS23688 | 20 | AC/DC | 80 | 250 V AC 50/60 Hz, 600 V DC |
DS23689 | 20 | AC/DC | 100 | 250 V AC 50/60 Hz, 600 V DC |
DS23690 | 20 | AC/DC | 200 | 250 V AC 50/60 Hz, 600 V DC |
DS23691 | 20 | AC/DC | 300 | 250 V AC 50/60 Hz, 600 V DC |
DS25840 | 20 | AC/DC | 0,1 | 115 V AC 400 Hz, 250 V AC 50/60 Hz, 600 V DC |
DS25841 | 20 | AC/DC | 0,2 | 115 V AC 400 Hz, 250 V AC 50/60 Hz, 600 V DC |
DS25842 | 20 | AC/DC | 0,25 | 115 V AC 400 Hz, 250 V AC 50/60 Hz, 600 V DC |
DS25180 | 100 | AC/DC | 0,1 | 250 V AC 50/60 Hz, 600 V DC |
DS25181 | 100 | AC/DC | 0,2 | 250 V AC 50/60 Hz, 600 V DC |
DS25182 | 100 | AC/DC | 0,25 | 250 V AC 50/60 Hz, 600 V DC |
DS25183 | 100 | AC/DC | 0,5 | 250 V AC 50/60 Hz, 600 V DC |
DS25184 | 100 | AC/DC | 1 | 250 V AC 50/60 Hz, 600 V DC |
DS25844 | 100 | AC/DC | 0,3 | 115 V AC 400 Hz, 250 V AC 50/60 Hz, 600 V DC |
DS25845 | 100 | AC/DC | 0,5 | 115 V AC 400 Hz, 250 V AC 50/60 Hz, 600 V DC |
DS25846 | 100 | AC/DC | 1 | 115 V AC 400 Hz, 250 V AC 50/60 Hz, 600 V DC |
DS25151 | 100 | AC/DC | 5 | 250 V AC 50/60 Hz, 115 V AC 400 Hz , 1000 V DC, 150 V DC |
DS25152 | 100 | AC/DC | 10 | 250 V AC 50/60 Hz, 115 V AC 400 Hz , 1000 V DC, 150 V DC |
DS25153 | 100 | AC/DC | 15 | 250 V AC 50/60 Hz, 115 V AC 400 Hz , 1000 V DC, 150 V DC |
DS25156 | 200 | AC/DC | 5 | 250 V AC 50/60 Hz, 115 V AC 400 Hz , 1000 V DC, 150 V DC |
DS25157 | 200 | AC/DC | 10 | 250 V AC 50/60 Hz, 115 V AC 400 Hz , 1000 V DC, 150 V DC |
DS25158 | 200 | AC/DC | 15 | 250 V AC 50/60 Hz, 115 V AC 400 Hz , 1000 V DC, 150 V DC |
DS25160 | 300 | AC/DC | 5 | 250 V AC 50/60 Hz, 115 V AC 400 Hz , 1000 V DC, 150 V DC |
DS25161 | 300 | AC/DC | 10 | 250 V AC 50/60 Hz, 115 V AC 400 Hz , 1000 V DC, 150 V DC |
DS25162 | 300 | AC/DC | 15 | 250 V AC 50/60 Hz, 115 V AC 400 Hz , 1000 V DC, 150 V DC |
DS25165 | 500 | AC/DC | 5 | 250 V AC 50/60 Hz, 115 V AC 400 Hz , 1000 V DC, 150 V DC |
DS25166 | 500 | AC/DC | 10 | 250 V AC 50/60 Hz, 115 V AC 400 Hz , 1000 V DC, 150 V DC |
DS25167 | 500 | AC/DC | 15 | 250 V AC 50/60 Hz, 115 V AC 400 Hz , 1000 V DC, 150 V DC |
For more details and catalogues please visit MPE’s website or contact Radiotechnika Marketing Sp. z o.o. directly.
MPE’s website:
Products
Design: Proformat