A range of high performance communications filters designed to carry digital data circuits into shielded rooms or communications hubs and also used as in-line filters for information security applications.
INSERTION LOSS PERFORMANCE
Asymmetric attenuation shown as measured in 50Ω system, at all loading conditions, in accordance with CISPR-17.

RANGE of PRODUCTS
| Data rate/No of lines | Part Number – 2 lines, | Part Number –4 lines, | Part Number – 8 lines, | Part Number –32 lines, | Part Number –40 lines, |
| 9.6 kb/s | DS31400* DS31401* | DS31402 | DS31403 | DS31404 | DS31405 |
| 19,2 kb/s | DS31406* DS31407* | DS31408 | DS31409 | DS31410 | DS31411 |
| 64 kb/s | DS31412* DS31413* | DS31414 | DS31415 | - | - |
| 200 kb/s | DS31416 | DS31417 | DS31418 | - | - |
| 2 Mb/s | DS31419 | DS31420 | DS31421 | - | - |
| 10 Mb/s | DS31422 | DS31423 | DS31424 | - | - |
* Filters in feedthrough or box enclosure
All filters consist of a part number, conduit hole position suffix and an optional surge suppressor suffix.

For more details and catalogues please visit MPE’s website or contact Radiotechnika Marketing Sp. z o.o. directly.
MPE’s website:
Data Line Filters
Design: Proformat